BrainVISA/Anatomist Binary packages

Linux date:size:
stable versions:
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Fedora-4-i686-3.1.2-2008_09_03.README Sep 03 16:49 2008 2.51 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Fedora-4-i686-3.1.2-2008_09_03.tar.gz Sep 03 16:49 2008 148.6 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Fedora-4-i686-3.1.1-2008_08_08.README Aug 08 14:29 2008 2.51 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Fedora-4-i686-3.1.1-2008_08_08.tar.gz Aug 08 14:29 2008 147.18 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Fedora-4-i686-3.1-2008_06_20.README Jun 20 11:58 2.5 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Fedora-4-i686-3.1-2008_06_20.tar.gz Jun 20 11:58 146.51 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/SHFJ_pack-stable-linux-3.0.2.README May 05 2006 2.44 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/SHFJ_pack-stable-linux-3.0.2.tar.gz May 05 2006 122.42 Mb
Mac date:size:
stable versions:
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-MacOS-10.4-powerpc-3.1.2-2008_09_03.README Sep 03 16:49 2008 2.56 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-MacOS-10.4-powerpc-3.1.2-2008_09_03.tar.gz Sep 03 16:49 2008 113.47 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-MacOS-10.4-powerpc-3.1.1-2008_08_08.README Aug 08 15:07 2008 2.56 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-MacOS-10.4-powerpc-3.1.1-2008_08_08.tar.gz Aug 08 15:07 2008 110.73 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-MacOS-10.4-powerpc-3.1-2008_06_19.README Jun 20 11:58 2.54 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-MacOS-10.4-powerpc-3.1-2008_06_19.tar.gz Jun 20 11:59 109.52 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/SHFJ_pack-stable-macos-10.4-3.0.2.README May 05 2006 2.49 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/SHFJ_pack-stable-macos-10.4-3.0.2.tar.gz May 05 2006 82.49 Mb
Windows date:size:
stable versions:
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Windows-XP-i686-3.1.2-2008_09_03.README Sep 03 16:49 2008 2.49 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Windows-XP-i686-3.1.2-2008_09_03.zip Sep 03 16:50 2008 167.9 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Windows-XP-i686-3.1.1-2008_08_08.README Aug 08 14:23 2008 2.49 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Windows-XP-i686-3.1.1-2008_08_08.zip Aug 08 14:23 2008 165.93 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Windows-XP-i686-3.1-2008_06_20.README Jun 20 11:57 2.47 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/cartopack-Windows-XP-i686-3.1-2008_06_20.zip Jun 20 11:57 163.17 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/SHFJ_pack-stable-win32-3.0.2.README May 05 2006 2.45 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/binary/SHFJ_pack-stable-win32-3.0.2.zip May 05 2006 155.16 Mb

Source packages

sources-3.1.2 date:size:
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/aimsalgo-3.1.tar.gz Sep 03 16:50 2008 714.58 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/aimsdata-3.1.tar.gz Sep 03 16:50 2008 634.78 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/anatomist-3.1.tar.gz Sep 03 16:50 2008 9.72 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/brainvisa-3.1.tar.gz Sep 03 16:50 2008 13.7 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/cartobase-3.1.tar.gz Sep 03 16:50 2008 221.74 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/cartodata-3.1.tar.gz Sep 03 16:50 2008 38.87 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/ecat+-3.1.tar.gz Sep 03 16:50 2008 32.61 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/ecat-3.1.tar.gz Sep 03 16:50 2008 73.09 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/graph-3.1.tar.gz Sep 03 16:50 2008 83.09 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/pyaims-3.1.tar.gz Sep 03 16:50 2008 86.73 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/pyaimsalgo-3.1.tar.gz Sep 03 16:50 2008 21.02 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/pyanatomist-3.1.tar.gz Sep 03 16:50 2008 7.69 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/shared-3.1.tar.gz Sep 03 16:50 2008 5.38 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/soma-3.1.tar.gz Sep 03 16:50 2008 114.7 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/util-3.1.tar.gz Sep 03 16:50 2008 94.41 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.2/vidaIO-3.1.tar.gz Sep 03 16:50 2008 25.23 Kb
sources-3.1.1 date:size:
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/aimsalgo-3.1.tar.gz Aug 08 15:09 2008 709.65 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/aimsdata-3.1.tar.gz Aug 08 15:09 2008 630.01 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/anatomist-3.1.tar.gz Aug 08 15:09 2008 9.71 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/brainvisa-3.1.tar.gz Aug 08 15:09 2008 13.69 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/cartobase-3.1.tar.gz Aug 08 15:09 2008 221.74 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/cartodata-3.1.tar.gz Aug 08 15:09 2008 38.88 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/ecat+-3.1.tar.gz Aug 08 15:09 2008 32.61 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/ecat-3.1.tar.gz Aug 08 15:09 2008 73.08 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/graph-3.1.tar.gz Aug 08 15:09 2008 83.09 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/pyaims-3.1.tar.gz Aug 08 15:09 2008 86.59 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/pyaimsalgo-3.1.tar.gz Aug 08 15:09 2008 20.33 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/pyanatomist-3.1.tar.gz Aug 08 15:09 2008 7.68 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/shared-3.1.tar.gz Aug 08 15:09 2008 5.38 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/soma-3.1.tar.gz Aug 08 15:09 2008 114.7 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/util-3.1.tar.gz Aug 08 15:09 2008 92.7 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1.1/vidaIO-3.1.tar.gz Aug 08 15:09 2008 25.23 Kb
sources-3.1 date:size:
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/aimsalgo-3.1.tar.gz Jun 20 12:06 687.26 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/aimsdata-3.1.tar.gz Jun 20 12:06 624.77 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/anatomist-3.1.tar.gz Jun 20 12:06 9.71 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/brainvisa-3.1.tar.gz Jun 20 12:06 13.61 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/cartobase-3.1.tar.gz Jun 20 12:06 221.52 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/cartodata-3.1.tar.gz Jun 20 12:06 38.87 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/ecat+-3.1.tar.gz Jun 20 12:06 32.56 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/ecat-3.1.tar.gz Jun 20 12:06 73.08 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/graph-3.1.tar.gz Jun 20 12:06 83.06 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/pyaims-3.1.tar.gz Jun 20 12:06 85.55 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/pyaimsalgo-3.1.tar.gz Jun 20 12:06 17.21 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/pyanatomist-3.1.tar.gz Jun 20 12:06 7.68 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/shared-3.1.tar.gz Jun 20 12:06 5.38 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/soma-3.1.tar.gz Jun 20 12:06 114.68 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/util-3.1.tar.gz Jun 20 12:06 92.63 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.1/vidaIO-3.1.tar.gz Jun 20 12:06 25.22 Kb
sources-3.0.2 date:size:
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/aimsdata-3.0.2.tar.gz May 09 2006 456.14 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/anatomist-3.0.2.tar.gz May 09 2006 11.93 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/cartobase-3.0.2.tar.gz May 09 2006 181.28 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/cartodata-3.0.2.tar.gz May 09 2006 28.77 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/ecat+-3.0.2.tar.gz May 09 2006 30.58 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/ecat-3.0.2.tar.gz May 09 2006 73.27 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/graph-3.0.2.tar.gz May 09 2006 76.61 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/pyaims-3.0.2.tar.gz May 09 2006 15.44 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/pyanatomist-3.0.2.tar.gz May 09 2006 8.16 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/shared-3.0.2.tar.gz May 09 2006 3.26 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/util May 09 2006 4.0 Kb
ftp://ftp.cea.fr/pub/dsv/anatomist/releases/sources-3.0.2/vidaIO-3.0.2.tar.gz May 09 2006 25.45 Kb

Example data

Example Data date:size:
ftp://ftp.cea.fr/pub/dsv/anatomist/data/demo_data.tar.gz Jun 08 2006 296.16 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/data/demo_data.zip Jun 08 2006 805.34 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/data/demo_data_td_2007.tar.gz May 11 2007 340.14 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/data/demo_data_td_2007.zip May 11 2007 874.26 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/data/lesson1.README Nov 14 2002 127 bytes
ftp://ftp.cea.fr/pub/dsv/anatomist/data/lesson1.tar.gz Nov 15 2002 9.87 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/data/lesson2.README Nov 15 2002 134 bytes
ftp://ftp.cea.fr/pub/dsv/anatomist/data/lesson2.tar.gz Nov 15 2002 9.51 Mb
ftp://ftp.cea.fr/pub/dsv/anatomist/data/motion_correction.README Dec 02 2002 951 bytes
ftp://ftp.cea.fr/pub/dsv/anatomist/data/motion_correction.tar.gz Dec 02 2002 31.54 Mb