.. BrainVISA website :doc:`Neuroimaging tools available to the community ` =================================================================== .. |morphologist| raw:: html
.. |cortical_surface| raw:: html
.. |anatomist| raw:: html
.. |brainrat| raw:: html
.. .. |ric| raw:: html .. ..
.. .. .. ..
.. .. .. |vobi_one| raw:: html .. ..
.. .. .. ..
.. |intranat| raw:: html
.. |snapbase| raw:: html
.. |datamind| raw:: html
.. |highres| raw:: html
.. |primate| raw:: html
.. rst-class:: centered-cols +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ | |morphologist| | |cortical_surface| | |anatomist| | | | | | | :doc:`Morphologist: Brain segmentation and sulcal analysis ` | :doc:`Cortical surface analysis ` | :doc:`anatomist` | +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ | |brainrat| | |intranat| | |primate| | | | | | | :doc:`3D histology ` | :doc:`Intracranial electrodes implantation ` | :ref:`primate` | +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ | |snapbase| | |datamind| | | | | | | | :ref:`snapbase` | :ref:`datamind` | | +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ :doc:`Non-released applications ` ============================================ .. |constellation| raw:: html .. |disco| raw:: html .. |capsul| image:: _static/images/capsul.jpg :height: 200 :target: ../capsul/index.html .. |nuclearimaging| raw:: html .. |baby| raw:: html .. |connectomist| raw:: html .. |sacha| raw:: html .. |whasa| raw:: html .. rst-class:: centered-cols +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ | |constellation| | |disco| | |baby| | | | | | | :ref:`constellation` | :ref:`disco` | :ref:`baby` | +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ | |nuclearimaging| | |highres| | |whasa| | | | | | | :ref:`nuclear_imaging` | :ref:`highres_cortex` | :ref:`whasa` | +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ | |connectomist| | |sacha| | | | | | | | :ref:`connectomist` | :ref:`sacha` | | +------------------------------------------------------------------------------+------------------------------------------------------------------------------+-----------------------------------------------------------------------------+ :doc:`BrainVISA for you ` ========================================= .. |axon| image:: _static/images/axon_schema.jpg :height: 200 :target: infrastructure.html#whatsinbv .. |dev| image:: images/cort_toolbox.png :height: 200 :target: infrastructure.html#integrate .. rst-class:: centered-cols +------------------------------------------------------------------------------+------------------------------------------------------------------------------+ | |axon| | |dev| | | | | | :ref:`whatsinbv` | :ref:`integrate` | +------------------------------------------------------------------------------+------------------------------------------------------------------------------+ Main partners ============= .. raw:: html

The 3 labs of CEA I2BM are developing and maintaining most of the BrainVISA infrastructure.

The CATI Neuroimaging project for neurodegenerative diseases analysis platform has based part of its pipelines and toolboxes on the BrainVISA infrastructure

The former IFR49 supported by the Inserm institute has had a large contribution to BrainVISA

The CNRS institute has been contributing through several labs, mainly the MeCA group and ARAMIS lab

The UPMC university has been contributing through several labs

ICM Institut du Cerveau et de la moëlle épinière

The Human Brain Project participates to some of the projects.

Quick links =========== .. image:: images/cort_contact.png :height: 100 :align: left .. toctree:: :maxdepth: 1 :hidden: news download documentation applications anatomist morphologist cortical_surface brainrat infrastructure tools changelog demos_wip publications .. |cite| raw:: html
Cite us
.. hlist:: :columns: 3 * :doc:`news` * :doc:`download` * :doc:`documentation` * :doc:`applications` * :doc:`anatomist` * :doc:`morphologist` * :doc:`cortical_surface` * :doc:`brainrat` * :doc:`infrastructure` * :doc:`tools` * :ref:`integrate` * :doc:`changelog` * :doc:`demos_wip` * :doc:`publications` * :doc:`support` * |cite| Search ======= .. image:: images/cort.png :height: 100 :align: left :target: search.html .. |french| image:: images/francais.png :height: 20 :target: french.html * :ref:`search` * :doc:`gsearch` * :doc:`legal` * |french| :doc:`French site ` .. toctree:: :hidden: gsearch legal french download-4.6 support configuration brainvisa_research_license :Release: |release| :Date: |today|