ecat  5.1.2
isotope_info.h
Go to the documentation of this file.
1 /* @(#)isotope_info.h 2.4 5/4/92 */
2 
3 /*
4 #static char sccsid[]="@(#)isotope_info.h 2.4 5/4/92 Copyright 1989-1991 CTI PET Systems, Inc.";
5 */
6  /* Isotope information */
7 
8 #define NumberOfIsotopes 16
9 
10 struct fixed_item{
11  char *name;
12  char *halflife;
13  char *branch_ratio;
14  float hl;
15 };
16 
17  /* ALWAYS add new isotopes to the END of the following array to
18  ensure backward compatibility */
19 
20 static struct fixed_item isotope_info[] = {
21  { "Br-75", "98.0 min", "0.755", 5880.0},
22  { "C-11", "20.4 min", "0.9976", 1224.0},
23  { "Cu-62", "9.73 min", "0.980", 583.8},
24  { "Cu-64", "12.8 hours", "0.184", 46080},
25  { "F-18", "1.83 hours", "0.967", 6588.0},
26  { "Fe-52", "83.0 hours", "0.57", 298800.0},
27  { "Ga-68", "68.3 min", "0.891", 4098.0},
28  { "Ge-68", "275.0 days", "0.891", 23760000.0},
29  { "N-13", "9.97 min", "0.9981", 598.2},
30  { "O-14", "70.91 sec", "1.0", 70.91},
31  { "O-15", "123.0 sec", "0.9990", 123.0},
32  { "Rb-82", "78.0 sec", "0.950", 78.0},
33  { "Na-22", "950 days", "0.9055", 82080000.0},
34  { "Zn-62", "9.3 hours", "0.152", 33480.0},
35  { "Br-76", "16.2 hours", "0.57", 58320.0},
36  { "K-38", "7.636 min", "1.0", 458.16}
37 };
38 
39  /* define some descriptive indices */
40 
41 #define BR75 0
42 #define C11 1
43 #define CU62 2
44 #define CU64 3
45 #define F18 4
46 #define FE52 5
47 #define GA68 6
48 #define GE68 7
49 #define N13 8
50 #define O14 9
51 #define O15 10
52 #define RB82 11
53 #define NA22 12
54 #define ZN62 13
55 #define BR76 14
56 #define K38 15
57 
58 
char * branch_ratio
Definition: isotope_info.h:13
char * name
Definition: isotope_info.h:11
char * halflife
Definition: isotope_info.h:12