Applicative toolboxes¶
“Builtin” toolboxes, shipped with the main BrainVISA distribution¶
| Name and URL | Author or Lab | BV versions | Systems | Short desription | |
|---|---|---|---|---|---|
|
|
Morphologist toolbox | UNATI, CEA | all | all | T1 MRI segmentation, cortical sulci recognition and morphometry toolbox |
|
|
Cortical surface toolbox | LSIS, CNRS | 3.1 or > | all | Cortical surface parameterization and analysis |
|
|
BrainRAT toolbox | BioPICSEL, MIRCEN, CEA | 3.1 or > | all | Ex vivo 3D reconstruction and analysis |
|
Freesurfer toolbox | LNAO, CEA | 4.2 or > | all | Link between Morphologist toolbox and FreeSurfer software. |
|
|
Anatomist | UNATI, CEA | all | all | Interactive 3D visualization |
| HighRes Cortex | NeuroSpin | 5.x- | All | Analysis of the laminar structure of the cortex in high resolution MRI | |
| Primatologist | BioPICSEL, MIRCEN, CEA | 5.x- | All | Segmentation toolbox dedicated to primate brain images | |
| DISCO | MeCA research group in Marseille, Ebrains, CATI | 6.0- | All | Diffeomorphic structural-based cortical registration: 3D registration using sulcal constraints |
External toolboxes, distributed by other labs¶
| Name and URL | Author or Lab | BV versions | Systems | Short desription | |
|---|---|---|---|---|---|
|
IntrAnat | Grenoble Institute of Neuroscience | 4.3-5.0 | Linux | IntrAnat is a collection of software to manage, analyse and anatomical (MRI, CT) and functional SEEG data (Intracranial electrodes) of epileptic patients. |
Former toolboxes for which maintainance has stopped¶
| Name and URL | Author or Lab | BV versions | Systems | Short desription | |
|---|---|---|---|---|---|
|
|
RIC | Peter Kochunov | all | Linux | Cortical thickness maps, gyrification index, sulcal length and depth, NIFTI and NEMA formats converters... |
|
Vobi One | INT, CNRS | currently tested only with 4.3 | Linux | Data processing for functional optical imaging |
| SnapBase | UNATI / CATI | -5.0 | All | Snapshots and posters renderings for large databases, based on Anatomist, designed to ease quality check. | |
| DataMind | Neurospin | -5.0 | All | Statistical analysis and data mining toolbox |
