bioprocessing
5.1.2
|
▼Nbio | |
CBaseEdge | Base class for edges |
CBaseEdgeRef | Reference counting pointer to a BaseEdge |
CBaseGraph | Base class for graphs |
CBaseGraphRef | Reference to a BaseGraph |
CBaseVertex | Base class for vertices |
CBaseVertexRef | Reference counting pointer to a BaseVertex |
CEWBaseGraph | Base class for edge weighted graphs |
CEWBaseGraphRef | Reference to a EWBaseGraph |
CPointVertex | Coordinates-defined vertices |
CPointVertexRef | Reference counting pointer to a PointVertex |
CSetEdge | Edges: set implementation of non-oriented edges |
CSetEdgeRef | Reference counting pointer to a SetEdge |
CValueVertex | Vertices with value |
CValueVertexRef | Reference counting pointer to a ValueVertex |
▼CVolumeGraph | Volume graphs are a graph implementation specifically designed to represent volumes as graphs (vertices are the voxels, and edges are a chosen connectivity) |
Cedge_const_iterator | Iterator on the edges of a volume graph |
Cedge_iterator | |
Cvertex_const_iterator | Iterator on the vertices of a volume graph |
Cvertex_iterator | |
CVolumeGraphRef | Reference to a VolumeGraph |
CExtremaFinder | |
CCoustyWatershed | Watershed implementation as described in Cousty et al - Watershed cuts: minimum spanning forests and the drop of water principle (2007) The computation is done in linear time |
CCoustyStream | Streams represent a descent path in a graph |
CCoustyStreamRef | Reference counting pointer to a CoustyStream |
CCoustyFlowMap | A flow map is a mapping of the vertices of a graph to a value |
CCoustyFlowMapRef | Reference counting pointer to a CoustyFlowMap |
▼CCoustyFlowMap< PointVertexRef< Point4dl >, L > | Flow map specialization for PointVertexRef<Point4dl> (as used by CoustyWatershed) |
Cconst_iterator | |
Citerator | |
CCoustyFlowMapRef< PointVertexRef< Point4dl >, L > | Reference counting pointer to a CoustyFlowMap |
CWatershed | Interface to watershed implementations |
▼Nbioprocessing | |
CScalarFeatureType | |
CScalarFeature | |
CBaryCahElementFactory | |
CBaryElement | |
CCah | |
CCahElementFactory | |
CElement | |
CMax2By2DistanceCahElementFactory | |
CMax2By2DistanceElement | |
CParameterizedHelper | |
CPcaCahElementFactory | |
CPcaElement | |
CPcaReprocReconsErrorCahElementFactory | |
CPcaReprocReconsErrorElement | |
CPPcaCahElementFactory | |
CPPcaElement | |
CSCKBDistanceCahElementFactory | |
CSCKBDistanceElement |